Buy it Again
Rice Krispies Treats Crispy Marshmallow Squares Mini Squares The Original Halloween - 60-0.39 Oz
Marshmallow Squares, Crispy, The Original, Mini Squares
Per Serving: 180 calories; 1 g sat fat (5% DV); 210 mg sodium (9% DV); 15 g sugars. Kellogg's Family rewards. Questions or comments? Visit kelloggs.com. Call 1-800-962-1413. Provide production code on package. Collect points. Earn rewards. Two easy ways to collect points! Go to KFR.com to learn more. Please recycle. kelloggs.com/ourfuture. Sustainable Forestry Initiative: Certified sourcing. www.sfiprogram.org. Produced with genetic engineering.
Ingredients
Serving size | 4 bars | ||
---|---|---|---|
Servings Per Container | about 15 | ||
Amount Per Serving | (+) | ||
Calories | 180 | 45 | |
Calories from Fat | 40 | 10 | |
% Daily Value* | |||
Total Fat 4.5g | 7% | 2% | |
Saturated Fat 1g | 5% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 210mg | 9% | 2% | |
Total Carbohydrate 34g | 11% | 3% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 15g | |||
Protein 1g | 0% | ||
Vitamin A | 8% | 2% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 4% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Toasted Rice Cereal (Rice, Sugar, Salt, Malt Flavoring, Niacinamide, Reduced Iron, Riboflavin [Vitamin B2], Folic Acid), Marshmallow (Corn Syrup, Sugar, Gelatin, Natural and Artificial Flavor), Fructose, Margarine (Vegetable Oil [Soybean and Palm Oil with TBHQ for Freshness], Water, Natural and Artificial Butter Flavor [Contains Milk], DATEM, Acetylated Monoglycerides, BHT for Freshness, Vitamin A Palmitate, Vitamin D), Corn Syrup Solids, Contains Two Percent or Less of Dextrose, Glycerin, Salt, Niacinamide, Pyridoxine Hydrochloride (Vitamin B6), Thiamin Hydrochloride (Vitamin B1), Riboflavin (Vitamin B2), Soy Lecithin.
Product Attributes
Warning
Contains: Contains milk and soy ingredients.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.