Peanut Butter Spread, Creamy
No preservatives, artificial flavors or colors. Gluten free. Good source of Vitamin E. No need to stir! Comments and questions call 1-866-4Skippy. Visit us at peanutbutter.com.
Peanut Butter Spread, Creamy
No preservatives, artificial flavors or colors. Gluten free. Good source of Vitamin E. No need to stir! Comments and questions call 1-866-4Skippy. Visit us at peanutbutter.com.
|
||||||
Calories | Amount Per serving 190 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 16g | Daily Value 21% | ||||
Saturated Fat | Amount Per serving 3.5g | Daily Value 18% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | Daily Value 0% | ||||
Sodium | Amount Per serving 150mg | Daily Value 7% | ||||
Potassium | Amount Per serving 94mg | Daily Value 2% | ||||
Total Carbohydrate | Amount Per serving 6g | Daily Value 2% | ||||
Dietary Fiber | Amount Per serving 2g | Daily Value 7% | ||||
Total Sugars | Amount Per serving 3g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 7g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 0% | ||||
Iron | Amount Per serving 0.4mg | Daily Value 2% |
Kosher,Gluten Free
HORMEL FOODS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.