Related Links
Buy it Again
Nature Made Niacin 500mg Liquid Softgel - 60 Count
Niacin, also known as vitamin B3, is an essential nutrient that helps support healthy nervous system function and helps your body convert the food you eat into energy that your body can use. Niacin is required for co-enzymes like nicotinamide adenine dinucleotide (NAD), a co-enzyme necessary for several metabolic reactions that break down carbohydrates, fats and amino acids. Nature Made Flush-Free Niacin 500mg Inositol Hexanicotinate uses a type of niacin that does not have the side effects of skin flushing commonly associated with regular niacin supplements.
- HELPS SUPPORT NERVOUS SYSTEM FUNCTION: Niacin (Vitamin B3) is an essential nutrient crucial to healthy nervous system function.
Niacin, 500 mg, Flush-Free, Softgels
Dietary Supplement. USP Dietary Supplement verified. USP has tested and verified ingredients, potency and manufacturing process. USP sets official standards for dietary supplements. www.uspverified.org. No artificial flavors. Gluten free. No.1 pharmacist recommended vitamin & supplement brand. Flush-free. Inositol hexanicotinate. Helps support nervous system function. Helps support circulatory function. This is a flush-free niacin product which may not provide the same type of benefits as a regular niacin supplement. No synthetic dyes - colors derived from natural sources. No preservatives. www.NatureMade.com. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.)
Ingredients
Serving Size: 1softgel Servings Per Container: |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0.5g | Daily Value 1% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Other Ingredients: Soybean Oil, Gelatin, Glycerin, Water, Rapeseed Lecithin, Yellow Beeswax, Colors Added (Including Carmine).
Product Attributes
Gluten Free
Warning
Contains: Caution: If you are pregnant, nursing, taking medication, or have a medical condition including liver issues, consult your physician before use.,Do not use if imprinted seal under cap is broken or missing.
Directions
Suggested Use: Adults, take 1 softgel daily with water and a meal.
Store tightly closed, in a cool, dry place, out of reach of children.
About the Producer
NATURE MADE NUTRITIONAL PRODUCTS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.