Stir Fry Sauce, Pad Thai
A blend of tamarind, fish sauce and a touch of chili for the classic Thai noodle dish. No artificial flavors. www.bluedragon.com For recipes and enquires visit www.bluedragon.com. Product of Poland.
Stir Fry Sauce, Pad Thai
A blend of tamarind, fish sauce and a touch of chili for the classic Thai noodle dish. No artificial flavors. www.bluedragon.com For recipes and enquires visit www.bluedragon.com. Product of Poland.
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 200 | 120 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4g | 5% | 3% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 750mg | 33% | 19% | |
Potassium 180mg | 4% | 2% | |
Total Carbohydrate 40g | 15% | 9% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 35g | |||
Added Sugars 32g | |||
Protein 1g | 0% | 0% | |
Calcium | (-) | (-) | |
Iron | 4% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: Soy, anchovy, wheat. May contain traces of peanuts and tree nuts.
Store in cool dry place. Once opened, keep refrigerated and use within 2 days.
AB World Foods Ltd
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.