Related Links
Buy it Again
Gerber Variety Pack Fruit Juice Bottles - 4-4 Fl Oz
Fruit Juice Variety Pack
12+ months. Toddler. 100% daily value of vitamin C. Non GMO. Not made with genetically engineered ingredients. 2 apple. 1 pear. 1 white grape. Juices from concentrate. The goodness in each respective bottle starts with juice from: 3/4 apple; 3/4 pear; 30 grapes. The good stuff. Unsweetened. Pasteurized for premium quality. May count as 1 serving of fruit per day at most. MyGerber.com. how2recycle.info. Learn more. We're awake when you are. Visit MyGerber.com & meet Dotti, 1-800-4-Gerber; Spanish: 1-800-511-6862. See individual bottles for country of origin information.
Ingredients
Serving size | 1 EA | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 90 | 70 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 10mg | 0% | 0% | |
Potassium 80mg | 2% | 4% | |
Total Carbohydrate 19g | 13% | 10% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 18g | |||
Added Sugars 0g | |||
Protein 0g | 0% | 0% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Apple Juice Ingredients: Apple Juice from Concentrate (Water, Apple Juice Concentrate), Vitamin C (Ascorbic Acid). White Grape Juice Ingredients: White Grape Juice from Concentrate (Water, White Grape Juice Concentrate), Vitamin C (Ascorbic Acid), Citric Acid. Pear Juice Ingredients: Pear Juice from Concentrate (Water, Pear Juice Concentrate), Vitamin C (Ascorbic Acid).
About the Producer
Gerber Products Co.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.