Related Links
Buy it Again
Yasso Frozen Greek Yogurt Bars Strawberry - 4-3.5 Fl. Oz.
Fruit Bars, Creamy Coconut, Value Pack
Gluten free. New! No-rBST: Milk & cream from cows not treatred with the growth hormone rBST (No significant difference has been shown between milk form rBST treated and non-rBST treated cows). Get ready to snack brighter. Refreshingly real. Every bite of an Outshine Fruit Bar tastes like biting into a piece of ripe fruit. Made with real fruit and fruit juice, it's the snack that refreshes you from the inside out. No high fructose corn syrup. outshinesnacks.com. Facebook. Instagram. SmartLabel: Scan for more food information or call 1-866-311-6350. Questions or comments? Visit us at outshinesnacks.com. Try Them All: Fruit Bars; Half Dipped Bars; Variety Packs; Simply Indulgent Bars.
Ingredients
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 100 | 210 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2.5g | 3% | 6% | |
Saturated Fat 2.52.5 | 13% | 25% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 2% | |
Sodium 40mg | 2% | 3% | |
Potassium 150mg | 2% | 6% | |
Total Carbohydrate 17g | 6% | 12% | |
Dietary Fiber 0g | 0% | 3% | |
Total Sugars 16g | |||
Added Sugars 12g | |||
Protein 3g | 0% | 0% | |
Calcium | 6% | 15% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Skim Milk, Sugar, Coconut Cream, Coconut, Cream, Natural Flavor, Guar Gum, Carob Bean Gum, Dextrose, Carrageenan, Xanthan Gum.
Product Attributes
Kosher,Gluten Free
Warning
Contains: Contains: milk and coconut ingredients.
Directions
Keep frozen until served.
About the Producer
Dreyer's Grand Ice Cream, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.