Buy it Again
Mtn Dew Soda Kickstart Energizing Watermelon Hydrating Boost - 12 Fl. Oz.
Juice Beverage Blend, Sparkling, Energizing Watermelon
Naturally and artificially flavored sparkling juice beverage blend from concentrate. With coconut water. 60 calories per can. Caffeine. Hydrating boost. 10% juice. With just the right amount of kick. Contains 10% juice. Low sodium. Caffeine Content: 68 mg/12 fl oz. Partially produced with genetic engineering. Product questions? 1-800-433-2652. Please recycle. mountaindew.com.
Ingredients
Serving Size: 1can Servings Per Container: |
||
Calories | Amount Per Serving
60 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 130mg | Daily Value 5% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 16g | Daily Value 5% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 15g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, High Fructose Corn Syrup, White Grape Juice Concentrate, Coconut Water Concentrate, Citric Acid, Sodium Hexametaphosphate (to Protect Flavor), Natural and Artificial Flavor, Potassium Sorbate (Preserves Freshness), Ascorbic Acid (Vitamin C), Gum Arabic, Caffeine, Acesulfame Potassium, Sucralose, Niacinamide, Glycerol Ester of Rosin, Calcium Disodium EDTA (to Protect Flavor), Calcium Pantothenate, Sucrose, Acetate Isobutyrate, Red 40, Pyridoxine Hydrochloride (Vitamin B6), Yellow 6.
Product Attributes
Low Sodium
Warning
Contains: Contains coconut ingredients.
About the Producer
PEPSICO
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.