Related Links
Buy it Again
Banza Pasta Chickpea Penne - 8 Oz
Penne, Made from Chickpeas
23 g protein (Per 3.5 oz serving); 8 g fiber (Per 3.5 oz serving). Gluten free. Certified gluten-free. Vegan. GI: Low Glycemic Index. Banza vs Average Pasta: Banza - 23 g protein; 8 g fiber; 48 g net carbs (Net carbs = total carbs - dietary fiber); Average Pasta: 13 g protein; 3 g fiber; 71 g net carbs (Net carbs = total carbs - dietary fiber) Per 3.5 oz serving. Non-GMO. Non GMO Project verified. nongmoproject.org. Powered by chickpeas. Chickpeas make delicious pasta. That’s why we used them to create Banza. Now it’s your turn. So bake your ziti, mac your cheese, and pesto the rest-o, because your favorite family meal is back on the menu! Bring back pasta night. eatbanza.com. Find us on Facebook, Twitter and Instagram (at)EatBanza. Made at our plant in Riverside, California.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 340 | 190 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 4% | |
Saturated Fat 11 | 4% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 80mg | 3% | 2% | |
Potassium 890mg | 20% | 10% | |
Total Carbohydrate 56g | 20% | 12% | |
Dietary Fiber 8g | 30% | 17% | |
Total Sugars 4g | |||
Added Sugars 0g | |||
Protein 23g | 47% | 27% | |
Calcium | 6% | 4% | |
Iron | 35% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Chickpeas, Tapioca, Pea Protein, Xanthan Gum.
Product Attributes
Kosher,Gluten Free,Vegan
Directions
Directions: 1. Bring at least 8 cups salted water to a rolling boil. 2. Add Banza, and stir immediately. 3. Cook to desired firmness, stirring occasionally. Approx. 8-10 minutes. Expect some foam. 4. Strain and rinse with water. 5. Enjoy with your favorite sauce!
About the Producer
Banza LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.