Buy it Again
Slim Jim Smoked Snack Sticks Mild - 14-0.28 Oz
Smoked Snack Sticks, Mild, Snack Size
No artificial flavors. Per 4 Sticks: 150 calories; 4 g sat fat (20% DV); 510 mg sodium (22% DV); 1 g total sugars. 6 g protein per serving. 14 mild snack size sticks. Made with beef, pork and chicken. No artificial colors. US inspected and passed by Department of Agriculture. www.slimjim.com. how2recycle.info. SmartLabel: Scan for more food information. Questions or comments, visit us at www.slimjim.com or call Mon-Fri., 1-800-242-6200 (except national holidays). Please have entire package available when you call so we may gather information off the label. This carton is recyclable.
Ingredients
Serving size | 4 Sticks | ||
---|---|---|---|
Servings Per Container | about 3.5 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 40 | |
Calories from Fat | 110 | 30 | |
% Daily Value* | |||
Total Fat 13g | 20% | 5% | |
Saturated Fat 4.5g | 23% | 5% | |
Trans Fat 0g | |||
Cholesterol 30mg | 10% | 2% | |
Sodium 550mg | 23% | 6% | |
Potassium 150mg | 4% | 1% | |
Total Carbohydrate 5g | 2% | 0% | |
Dietary Fiber <1g | 3% | 0% | |
Sugars 1g | |||
Protein 7g | 7% | 2% | |
Vitamin A | 6% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 4% | 0% | |
Iron | 4% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Beef, Pork, Mechanically Separated Chicken, Water, Textured Soy Flour, Corn Syrup, Salt, Contains less than 2% of: Natural Flavors, Dextrose, Paprika, Hydrolyzed Soy Protein, Lactic Acid Starter Culture, Caramel Color, Extractives of Paprika, Malt Extract, Wheat Flour, Sodium Nitrite, Citric Acid, Soy Lecithin.
Product Attributes
Warning
Contains: Contains: soy, wheat.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.