Buy it Again
Signature SELECT Cereal Cocoa Nuggets - 28 Oz
Cereal, Cocoa Nuggets
Sweetened cocoa rice cereal. Naturally flavored with other natural flavors. Per 1 cup: 160 calories; 0 g sat fat (0% DV); 160 mg sodium (7% DV); 15 g total sugars. Quality guaranteed. Our Signature is Our Promise: Signature Select is your assurance of great quality products at the best value everyday - from delicious frozen entrees and freshly baked French bread to home essentials. We wouldn't put our Signature on anything else. Quality and satisfaction guaranteed, or your money back. Our Promise: Quality & satisfaction 100% guaranteed or your money back. Smartlabel. Scan here for more information. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 19 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 200 | |
Calories from Fat | 10 | 10 | |
% Daily Value* | |||
Total Fat 1g | 2% | 1% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol <5mg | 1% | 1% | |
Sodium 160mg | 7% | 7% | |
Potassium 255mg | 7% | 0% | |
Total Carbohydrate 36g | 13% | 11% | |
Dietary Fiber <1g | 3% | 2% | |
Sugars 12g | |||
Protein 2g | 0% | 0% | |
Vitamin A | 30% | 30% | |
Vitamin C | 20% | 25% | |
Calcium | 4% | 4% | |
Iron | 25% | 25% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Rice, Sugar, Cocoa (Processed with Alkali), Contains 2% or Less of Semi-Sweet Chocolate (Sugar, Unsweetened Chocolate, Cocoa Butter), High Oleic Canola Oil, Salt, Malted Barley Syrup, Natural Flavor, Mixed Tocopherols (Added to Preserve Freshness). Vitamins and Minerals: Calcium Carbonate, Sodium Ascorbate (Vitamin C), Reduce Iron, Niacinamide, Alpha Tocopherol Acetate (Vitamin E), Zinc Oxide, Pyridoxine Hydrochloride (Vitamin B6), Vitamin A Palmitate, Riboflavin (Vitamin B2), Thiamin Mononitrate (Vitamin B1), Folic Acid, Vitamin D, Vitamin B12.
Product Attributes
Kosher
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.