Cheese, Soft Ripened, Triple Cream
71% fat in dry matter. Fat/Total Weight: 40%. Fat/Dry Matter: 71%. Moisture: 43%. Product of France.
Cheese, Soft Ripened, Triple Cream
71% fat in dry matter. Fat/Total Weight: 40%. Fat/Dry Matter: 71%. Moisture: 43%. Product of France.
|
||||||
Calories | Amount Per serving 120 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 11g | Daily Value 16% | ||||
Saturated Fat | Amount Per serving 8g | Daily Value 40% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 40mg | Daily Value 13% | ||||
Sodium | Amount Per serving 150mg | Daily Value 6% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 0g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 3g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 10% | ||||
Iron | Amount Per serving 0mg | Daily Value 0% |
Contains: Contains milk.
Keep refrigerated at: 39 degrees F - 46 degrees F.
FROMAGERIE GUILLOTEAU
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.