Related Links
Buy it Again
Deli Catering Tray Wings Buffalo Tray - Each
Hot Wing Tray
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Chicken Wing Sections Containing: Up to 15 Percent of a Solution of Water, Salt, Sodium Phosphates. Coated with: Coater (Corn Starch, Tapioca Starch, Dextrin, Rice Flour, Salt, Leavening (Sodium Acid Pyrophosphate, Sodium Bicarbonate)), Soybean Oil. Buffalo Style Sauce Packet: Water, Corn Syrup Solids, Maltodextrin, Salt, Vinegar Powder (Maltodextrin, Modified Food Starch, Vinegar Solids), Dextrose, Modified Corn Starch, Spices, Paprika, Tomato Powder, Extractives of Paprika, Soybean Oil, Xanthan Gum, Garlic Powder, Onion Power, Celery, Sour Dressing (Nonfat Milk, Partially Hydrogenated Soybean Oil, Modified Food Starch, Tapioca Flour, Gelatin, Lactic Acid, Mono and Diglycerides, Sodium Caseinate, Propylene Glycol Monoester, Guar Gum, Citric Acid, Acetic Acid, Natural and Artificial Flavor, Potassium Sorbate to Protect Flavor, Carrageenan, Potassium Phosphate, Artificial Color), Mayonnaise (Soybean Oil, Water, Egg Yolks, Vinegar, Corn Syrup, Salt, Spice, Calcium Disodium EDTA to Protect Flavor), Salt, Seasoning (Hydrolyzed Wheat Gluten, Parsley, Dehydrated Garlic, Dehydrated Onion, Xanthan Gum, Potassium Sorbate, Guar Gum, Yeast Extract, Partially Hydrogenated Cottonseed, Soybean Oil, Natural Flavor), Vinegar, Modified Corn Starch, Lettuce.
Warning
Contains: Contains: egg, soy and milk.
About the Producer
SAFEWAY
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.