Related Links
Buy it Again
Deli Slider Tray Turkey And Cheddar - Each (1940 Cal) (Please allow 24 hours for delivery or pickup)
Deli Slider Tray Turkey And Cheddar - Each
2,000 calories a day is used for general nutrition advice but calorie needs vary. Additional nutrition information available upon request.
Ingredients
Serving Size: 1Serving Servings Per Container: 1 |
||
Calories | Amount Per Serving
1940 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving 650 | Daily Value 0% |
Total Fat | Amount Per serving 72g | Daily Value 0% |
Saturated Fat | Amount Per serving 38g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 450mg | Daily Value 0% |
Sodium | Amount Per serving 5070mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 205g | Daily Value 0% |
Dietary Fiber | Amount Per serving 2g | Daily Value 0% |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 136g | Daily Value 0% |
Calcium | Amount Per Serving 0 | Daily Value 0% |
Iron | Amount Per Serving 0 | Daily Value 0% |
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.