Buy it Again
Signature Cafe Soup Cauliflower & Cheddar Creamy - 24 Oz
Soup, Cauliflower & Cheddar, Vegetarian
Per 1 Cup: 210 calories; 9 g sat fat (45% DV); 780 mg sodium (34% DV); 3 g total sugars. 100% money back guaranteed quality & satisfaction. SmartLabel: Scan for more food information.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 210 | 590 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 15g | 19% | 53% | |
Saturated Fat 9g | 45% | 130% | |
Trans Fat 0g | |||
Cholesterol 45mg | 15% | 43% | |
Sodium 780mg | 34% | 94% | |
Potassium 217mg | 4% | 15% | |
Total Carbohydrate 12g | 4% | 12% | |
Dietary Fiber 2g | 7% | 18% | |
Sugars (-) | |||
Protein 9g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | <120% | 60% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Vegetable Stock (Water, Carrots, Onions, Celery, Salt, Sugar, Corn Oil, Potato Flour, Carrot Powder), Cauliflower, White Cheddar Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes), Light Cream, Onions, Modified Corn Starch, Contains 2% or Less of: Natural Parmesan Reggiano Type Flavor (Cheese [Pasteurized Milk, Cultures, Salt, Enzymes], Water, Salt, Nonfat Dry Milk, Milkfat, Disodium Phosphate), Butter (Cream, Salt), Organic Cultured Dextrose, Roasted Garlic, Sea Salt and Spices.
Product Attributes
Warning
Contains: Contains: milk.
Directions
See underside of lid for heating instructions. Perishable. Keep refrigerated.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.