Buy it Again
Baskin Robbins Ice Cream Pralines N Cream - 14 Fl. Oz.
Ice Cream, Pralines 'N Cream
Vanilla flavored ice cream with pralines-coated pecan pieces & caramel ribbon. More flavors. More fun. Since Baskin-Robbins opened its first ice cream shop in 1945, it has become an American favorite. Now, you can enjoy the fun and great flavors of Baskin-Robbins at home anytime. Pralines 'n Cream: Taste some south in your mouth! Sweet praline-coated pecan pieces and rich caramel in creamy vanilla flavored ice cream. Y'all will love it! No artificial growth hormones in our cream & milk (Our farmers pledge not to use artificial growth hormones in our cream and milk. No significant difference has been shown between milk from rBST treated cows and non-rBST treated cows). baskinrobbinsathome.com. 1-800-681-4925. 8 am - 5 pm CT. Get more information at baskinrobbinsathome.com.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 270 | 710 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 14g | 17% | 45% | |
Saturated Fat 7g | 36% | 94% | |
Trans Fat 0g | |||
Cholesterol 45mg | 14% | 38% | |
Sodium 170mg | 7% | 19% | |
Potassium 200mg | 4% | 10% | |
Total Carbohydrate 34g | 12% | 33% | |
Dietary Fiber <1g | 2% | 5% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 25% | |
Iron | 10% | 25% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Caramel Ribbon [Corn Syrup, Sweetened Condensed Whole Milk (Milk, Sugar), Water, High Fructose Corn Syrup, Butter (Sweet Cream, Salt), Propylene Glycol, Sodium Alginate, Salt, Natural and Artificial Flavors, Potassium Sorbate (Preservative), Soy Lecithin, Baking Soda, Annatto Color], Nonfat Milk, Praline Pecans [Sugar, Pecans, Butter (Cream, Salt), Corn Syrup, Salt], Sugar, Corn Syrup, Whey, Stabilizer/Emulsifier Blend (Cellulose Gum, Mono and Diglycerides, Guar Gum, Carrageenan, Polysorbate 80), Natural and Artificial Flavor, Beta Carotene (Color).
Product Attributes
Kosher
Warning
Contains: Contains: milk, tree nuts (pecan), soy.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.