Sandwich Rolls, Gluten Free, Artisan Style
Gluten free. Lactose free. Certified Gluten free. Wheat free. Good source of fiber. Preservative free. go.schar.com. Scan me. Get in touch with us! go.schar.com/get-in-touch. Product of Spain.
Sandwich Rolls, Gluten Free, Artisan Style
Gluten free. Lactose free. Certified Gluten free. Wheat free. Good source of fiber. Preservative free. go.schar.com. Scan me. Get in touch with us! go.schar.com/get-in-touch. Product of Spain.
|
||||||
Calories | Amount Per serving 200 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 3g | 4% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 300mg | 13% | ||||
Potassium | Amount Per serving 80mg | 2% | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 4g | 0% | ||||
Added Sugars | Amount Per serving 4g | 8% | ||||
Protein | Amount Per serving 3g | 0% | ||||
Calcium | Amount Per serving 10mg | 0% | ||||
Iron | Amount Per serving 0.6mg | 4% |
Gluten Free,Lactose Free
Contains: Contains: soy. May Contain: lupine.,Do not refreeze.
Storage instructions: Unopened product can be stored at room temperature until the best before date. Once opened, refrigerate in an airtight bag or container and use within 2-3 days. Packed in a modified atmosphere. Previously frozen. Best before: See imprint.
Dr Schar USA
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.