Related Links
Buy it Again
Pure Leaf Tea Brewed Sweet - 64 Fl. Oz.
At pure leaf, we believe the best things in life are real and simple. But sometimes, simplicity takes a little more work. Before each pure leaf brew is freshly bottled and sealed, our tea leaves are given a lot of love and attention, resulting in refreshing, leaf brewed tea (not from powder or concentrate).
- Pure Leaf is Real, Leaf-Brewed iced tea, which means it's brewed from REAL tea leaves picked at their freshest, never from powder or concentrate (like some other teas) Brewed from black tea Sweetened with real sugar Classic sweet tea flavor Large 64oz bottle to share with friends and family No Artif
Sweet Tea
Real brewed tea never from powder. No artificial flavors. 100 calories per 12 fl oz serving. Caffeine Content: 45 mg/12 fl oz. No artificial sweeteners. No shortcuts: At Pure Leaf, we are committed to bringing you the highest quality tea. Our iced teas are carefully crafted using only quality ingredients and are expertly brewed from real tea leaves picked at their peak of flavor. No wonder every bottle of Pure Leaf tastes so good. No is beautiful. PureLeaf.com. how2recycle.info. SmartLabel: Scan for info or call for info 1-866-612-2076. We're here to help. PureLeaf.com or 866.612.2076. Rainforest Alliance Certified Tea. Find out more at ra.org. how2recycle.info. Brewed in USA.
Ingredients
Serving Size: 12fl oz Servings Per Container: About 5 |
||
Calories | Amount Per Serving
100 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 27g | Daily Value 10% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 27g | Daily Value 0% |
Added Sugars | Amount Per serving 27g | Daily Value 54% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Brewed Black Tea (Rainforest Alliance Certified, Find Out More at Ra.Org), Sugar, Citric Acid.
Product Attributes
Kosher
Directions
Refrigerate after opening.
About the Producer
Pepsi/Lipton Tea Partnership
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.