Buy it Again
Haagen-Dazs Cherry Vanilla Ice Cream - 14 Fl. Oz.
Ice Cream, Cherry Vanilla
No rBST. Milk & cream from cows not treated with the growth hormone rBST (No significant difference has been shown between milk from rBST treated and non-rBST treated cows). Gluten free. 290 calories per 2/3 cup. Since 1960, our passion has been to transform the finest ingredients into extraordinary ice cream. Our iconic vanilla ice cream crafted from Madagascar vanilla blends with sun-ripened black cherries to create this deliciously rich flavor. Haagen-Dazs Honey Bees. Questions or comments? Text or call 24/7 1-800-767-0120 or visit us at haagendazs.com. SmartLabel: Scan for more info.
Ingredients
Serving size | 0.5 cup | ||
---|---|---|---|
Servings Per Container | 3.5 | ||
Amount Per Serving | (+) | ||
Calories | 290 | 290 | |
Calories from Fat | 130 | 130 | |
% Daily Value* | |||
Total Fat 18g | 23% | 23% | |
Saturated Fat 11g | 55% | 55% | |
Trans Fat 1.5g | |||
Cholesterol 215mg | 72% | 72% | |
Sodium 60mg | 3% | 3% | |
Potassium 200mg | 4% | 10% | |
Total Carbohydrate 76g | 27% | 27% | |
Dietary Fiber <1g | 2% | 2% | |
Sugars 20g | |||
Protein 12g | 0% | 0% | |
Vitamin A | 10% | 10% | |
Vitamin C | 0% | 0% | |
Calcium | 10% | 10% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Skim Milk, Sugar, Black Cherries, Egg Yolks, Cherries, Cherry Juice Concentrate, Vanilla Extract, Chokeberry Juice (for Color), Elderberry Juice (for Color), Apple Juice, Natural Flavor, Lemon Juice Concentrate, Pectin.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: milk and egg ingredients.
Directions
Keep frozen until served.
About the Producer
Nestle
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.