Related Links
Buy it Again
Pepsi Soda Cola Made with Real Sugar - 8-12 Fl. Oz.
A great tasting, refreshing cola experience, made with real sugar.
- 12 oz 8 pk Made With Real Sugar
Cola, Real Sugar, 8 Pack
Made with real sugar. Per Bottle: 150 calories; 0g sat fat (0%DV); 30mg sodium (1%DV); 40g total sugars. Caffeine Content: 38 mg/12 fl oz. See unit container for manufacturer’s identity. www.pepsi.com.
Ingredients
Serving Size: 12fl oz Servings Per Container: 8 |
||
Calories | Amount Per Serving
150 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 30mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 40g | Daily Value 14% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 40g | Daily Value 0% |
Added Sugars | Amount Per serving 40g | Daily Value 79% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Sugar, Caramel Color, Phosphoric Acid, Caffeine, Natural Flavor.
About the Producer
Pepsico, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.