Related Links
Buy it Again
Sambazon Low Calorie Amazon Energy Drink Acai Berry - 12 Fl. Oz.
Energy Drink, Low Calorie, Acai Berry Pomegranate
Antioxidant-rich energy drink from vitamin C. Vegan & Gluten free. USDA Organic. Certified organic by QAI. Like 2 shots of espresso (Per serving). Low calorie. Antioxidant rich from vitamin C. Non GMO. Gently carbonated. Organic caffeine naturally found in yerba mate, green tea, guarana. www.sambazon.com. Read more at sambazon.com. Our pledge, your impact. We care for the people we work with, the planet we live on, and the prosperity of everyone involved. People. Planet. prosperity. Your purchase makes an impact. Read more at sambazon.com. Please recycle. Made in the USA.
Ingredients
Serving Size: 1can Servings Per Container: |
||
Calories | Amount Per Serving
35 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 50mg | Daily Value 2% |
Potassium | Amount Per serving 27mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 17g | Daily Value 6% |
Dietary Fiber | Amount Per serving 0g | Daily Value 0% |
Total Sugars | Amount Per serving 6g | Daily Value 0% |
Added Sugars | Amount Per serving 6g | Daily Value 12% |
Protein | Amount Per serving 1g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sparkling Filtered Water, Organic Erythritol, Organic Fair Trade Clarified Açai Juice (Made from Organic Concentrate with Filtered Water Added), Organic Invert Cane Syrup, Organic Acerola Juice (Made from Organic Concentrate with Filtered Water Added), Organic Pomegranate Juice (Made from Organic Concentrate with Filtered Water Added), Organic & Natural Flavors, Citric Acid, Organic Green Tea Extract, Fruit & Vegetable Juice (for Color), Malic Acid, Organic Stevia Extract, Sea Salt, Organic Guarana Extract, Organic Yerba Mate Extract.
Product Attributes
Kosher,Organic,Gluten Free,Vegan
Directions
Serve chilled.
About the Producer
Sambazon
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.