|
||||||
Calories | Amount Per serving 840 | 42% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 320 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 35G | 45% | ||||
Saturated Fat | Amount Per serving 20G | 100% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 120MG | 40% | ||||
Sodium | Amount Per serving 1270MG | 55% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 120G | 44% | ||||
Dietary Fiber | Amount Per serving 0G | 0% | ||||
Total Sugars | Amount Per serving 30G | 60% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 10G | 20% | ||||
Calcium | Amount Per serving 330MG | 42% | ||||
Iron | Amount Per serving 0MG | 0% |
Related Links
Bakery Parfait Cup Pumpkin Pie - Each (580 Cal)
INGREDIENTS: SUGAR,HEAVY CREAM,PUMPKIN,DEXTROSE,WATER,FOOD STARCH-MODIFIED,SKIMMILK,PALM OIL,NONFATMILK,CONTAINS 2% OR LESS: ARTIFICIALFLAVOR,CARRAGEENAN,CELLULOSE GUM,CELLULOSEGEL,CINNAMON,CITRIC A CID,CORNSYRUP SOLIDS,DIPOTASSIUM PHOSPHATE,DISODIUM PHOS PHATE,EGGS,ENRICHED FLOUR (WHEAT FLOUR,NIACIN,REDUCED IRON,THIAMINE MONONITRATE,RIBOFLAVIN,FOLIC ACID),MODIFIED FOOD STARCH,MONO AND DIGLYCERIDES,MONO- AND DIGLYCERIDES,NATURALANDARTIFICIAL FLAVORS,NON- FAT DRY MILK,POLYSORBATE 80,POTASSIUM SORBATE,SALT,SODIUM ACIDP YROPHOSPHATE,SODIUM BENZOATE,CALCIUM PROPIONATE (PRESERVATIVES),SODIUM CASEINATE,SPICES,TITANIUM DIOXIDE(COLOR),WHEY,YELLOW 5,YELLOW 6
Directions
01
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.