Buy it Again
Angies BOOMCHICKAPOP Kettle Corn Holidrizzle Candy Corn Flavored - 4.5 Oz
Kettle Corn, Holidrizzle, Candy Corn Flavored
140 calories per serving. See nutrition information for fat content and saturated fat content. Our totally fantastical. Contains nothing but ingredients you'll love. 0 grams trans fat. Whole grain. Certified gluten-free. Whole Grain: 8 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainsCouncil.org. It's time you had a fairy snackmother. Snacking is the best part about life. It should be both delicious and carefree. Like magical yoga pant material, or weird nail polish colors. That's why Angie's set out to make a tasty treat that satisfies without triggering post-snack guilt. Always simple, always real, free of gluten and preservatives. And this fall, enjoy the harvest moon, a roaring fireplace and crunchy, sweet BoomChickaPop Holidrizzle Candy Corn flavored kettle corn. Made with ingredients you'll love, this treat is the comfort food for fall snacking. Gobble gobble. Always real. Whole grain. No high-fructose corn syrup. 0 g trans fat. Kosher dairy. Non-GMO: Non-GMO popcorn. Delightfully different. boomchickaholiday.com.
Ingredients
Serving size | 1.25 cups | ||
---|---|---|---|
Servings Per Container | about 4.5 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 120 | |
Calories from Fat | 70 | 60 | |
% Daily Value* | |||
Total Fat 8g | 12% | 11% | |
Saturated Fat 3g | 15% | 13% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1.5g | |||
Monounsaturated Fat 3.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 80mg | 3% | 3% | |
Total Carbohydrate 18g | 6% | 5% | |
Dietary Fiber 1g | 4% | 4% | |
Sugars 11g | |||
Protein 1g | 0% | ||
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ingredients You'll Love: Cane Sugar, Popcorn, Sunflower Oil, Palm and Palm Kernel Oil, Whey Powder, Nonfat Milk Powder, Natural Flavors, Sea Salt, Soy Lecithin (Emulsifier), Color Added (Annatto).
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: milk, soy. Manufactured in a facility that also processes peanuts and tree nuts.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.