Related Links
Buy it Again
Mtn Dew Soda Baja Blast - 12-12 Fl. Oz.
Mtn Dew Baja Blast Dew Natural and Artificial Tropical Lime Flavor 12 Fl Oz 12 Count Can
Dew with a blast of natural & artificial tropical lime flavor. Per Can: 170 Calories; 0 g sat fat (0%DV); 55 mg sodium (2%DV); 44 g total sugars. Caffeine Content: 58mg/12 fl oz. Taco bell. Original. See uit container for manufacturer's identity. MountainDew.com. Please recycle.
Ingredients
Serving Size: 12fl oz Servings Per Container: 12 |
||
Calories | Amount Per Serving
170 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 55mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 44g | Daily Value 16% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 44g | Daily Value 0% |
Added Sugars | Amount Per serving 44g | Daily Value 88% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, High Fructose Corn Syrup, Natural and Artificial Flavor, Citric Acid, Sodium Benzoate (Preserves Freshness), Caffeine, Gum Arabic, Sodium Citrate, Calcium Disodium EDTA (to Protect Flavor), Sucrose Acetate Isobutyrate, Yellow 5, Blue 1.
Directions
Best taste drink by date.
About the Producer
PepsiCo
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.