Buy it Again
Rosatello Sweet IGT Moscato Italian White Wine - 750 Ml
Rosatello Sweet IGT Moscato White Wine opens with aromas of citrus and mint, followed by flavors of peaches and candied orange. Perfect for any occasion, this white wine is best enjoyed chilled.
- Each bottle of wine contains approximately five glasses of Italian white wine
- Opens with irresistible aromas of citrus and a touch of mint
- Lusciously sweet white wine with flavors of juicy peaches and candied orange
- Perfect for any occasion
- Made from grapes grown in the sun-drenched vineyards of Italy's Provincia Di Pavia
Moscato, Sweet Wine
A refreshing Moscato from Italian vineyards. From Italian vineyards comes Rosatello Moscato, a refreshing white wine with sweet notes of orange blossoms, fresh peaches and citrus. www.rosatellowines.com. Alc 6.0% by vol. Bottled by AT/1970/IT. Product of Italy.
Ingredients
Serving Size: 8fl oz Servings Per Container: about 3 |
||
Calories | Amount Per Serving
160 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 10mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 22g | Daily Value 7% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 22g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 1g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Moscato Wine and Potassium Metabisulfite (to Preserve Freshness).
Warning
Contains: Contains sulfites. Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
About the Producer
CONSTELLATION IMPORTS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.