Related Links
Buy it Again
O Organics Organic Coffee Ground Arabica Medium Roast Colombia - 10 Oz
Coffee, 100% Arabica, Ground, Medium Roast, Colombia
USDA Organic. Certified Organic by Quality Assurance International. Non GMO Project verified. nongmoproject.org. Organic 100% Arabica. Tasting Notes: Floral nuances, chocolate overtones, medium-bodied, bright and lively. This Fair Trade Certified organic coffee is grown in the rich volcanic soil of the Colombia Andes, which provides excellent growing conditions for making superior coffees. This bold coffee is a well-balanced combination of rich chocolate flavor and a bright acidity that dances upon your tongue with each and every sip. Organic from the source. Doesn't it feel good to know where your food comes from? At O Organics, we carefully select ingredients which meet organic farming standards and share our commitment to organic agriculture. That's our promise. Freshness is an essential ingredient in the perfect cup of coffee. Quality & Satisfaction: 100% guaranteed or your money back. SmartLabel: Scan for more food information. Fair Trade Certified.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Organic Arabica Coffee (Fair Trade Certified by Fair Trade USA).
Product Attributes
Kosher,Organic
Directions
How to Make a Great Cup of Coffee: 1. We recommend using approximately two tablespoons of ground coffee per 6 ounces of cold water; 2. Use more or less coffee to get desired strength; 3. Distribute coffee evenly in filter; 4. Remove ground when brewing is complete.
Storage: To keep coffee fresh after opening, store tightly sealed bag in a cabinet or airtight container away from light, heat and moisture. Do not refrigerate or freeze opened coffee.
About the Producer
Lucerne Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.