Buy it Again
Dannon Light + Fit Yogurt Greek Nonfat Gluten Free Strawberry - 5.3 Oz
Yogurt, Greek, Nonfat, Strawberry
Naturally & artificially flavored. 80 calories. 12 g protein. 35% fewer calories than regular lowfat yogurt. Contains active yogurt cultures. Partially produced with genetic engineering. Grade A. Kosher. Light & Fit Greek: 80 calories, 0 g fat; Regular Lowfat Yogurt: 130 calories, 2 g fat per 5.3 oz. With room for toppings. Certified gluten-free. Comments? 1-877-326-6668; www.Lightnfit.com.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 80 | 80 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 10mg | 3% | 3% | |
Sodium 55mg | 2% | 2% | |
Potassium 160mg | 5% | 5% | |
Total Carbohydrate 8g | 3% | 3% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 6g | |||
Other Carbohydrate 12g | |||
Protein 12g | 24% | 24% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 15% | 15% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cultured Grade A Non Fat Milk, Water, Strawberries, Contains Less than 1% of Fructose, Modified Food Starch, Black Carrot Juice and Carmine (for Color), Natural and Artificial Flavors, Sucralose, Sodium Citrate, Potassium Sorbate (to Maintain Freshness), Malic Acid, Acesulfame Potassium.
Product Attributes
Kosher
Fat Free
Gluten Free
Directions
Keep refrigerated.
About the Producer
Dannon
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.