Related Links
Buy it Again
Lucerne Cheese Sliced Cheddar Medium - 20 Oz
Cheese, Slices, Medium Cheddar
Since 1904. Per 1 Slice: 80 calories; 4 g sat fat (23% DV); 135 mg sodium (6% DV); 0 g total sugars. SmartLabel. Scan for more food information. 100% money back guaranteed. Quality & satisfaction.
Ingredients
Serving Size: 1slice Servings Per Container: about 26 |
||
Calories | Amount Per Serving
80 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 7g | Daily Value 9% |
Saturated Fat | Amount Per serving 4g | Daily Value 20% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 20mg | Daily Value 7% |
Sodium | Amount Per serving 135mg | Daily Value 6% |
Potassium | Amount Per serving 15mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% |
Dietary Fiber | Amount Per serving 0g | Daily Value 0% |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 6g | Daily Value 0% |
Calcium | Amount Per Serving 149mg | Daily Value 10% |
Iron | Amount Per Serving 0mg | Daily Value 0% |
Pasteurized Milk, Cheese Culture, Salt, Enzymes, Annatto (Color).
Warning
Contains: Contains: milk.
Directions
Perishable. Keep refrigerated.
About the Producer
LUCERNE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.