Related Links
Buy it Again
Mrs. Dash Seasoning Blend Salt-Free Southwest Chipotle - 2.5 Oz
Salt-Free Southwest Chipotle Seasoning Blend
Flavor full. A blend of peppers with a mild, smoky, spicy finish. Add flavor to ribs, chicken and steak. Stir into rice, vegetables, and bean dishes. Salt free. No MSG. www.mrsdash.com. Questions or Comments? Call 1-800-813-3268 or visit www.mrsdash.com. It is hard to contain the flavor that comes in a bottle of Mrs. Dash Southwest Chipotle Seasoning Blend. It bursts from the first bite. Heighten your senses with a blend that exudes smoky flavor, a kick of peppers and a touch of heat. Bring your family on a trip south of the border.; Southwest Chipotle A smokin' blend of red peppers, cayenne pepper and chipotle chilli peppers combined with onion, roasted garlic and lime juice to give your favorite creations a real kick.; Add southwest flavor to ribs, chicken, and steak. Stir into rice, mixed vegetables, and bean dishes.; Eating healthy meals doesn't mean skipping out on taste. Smarter cooking is simple with Mrs. Dash.
Ingredients
Serving Size: 0.25tsp Servings Per Container: about 101 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving 10mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Spices (Sweet Chili Pepper, Chipotle Chili Pepe, Vine Pepper, Oregano, Thyme, Cumin, Parsley, Savor, Basil, Marjoram, Bay, Mustard, Rosemary, Coriander, Paprika) Dried Garlic, Dried Onion, Dried Carrots, Citric Acid, Sugar, Dried Orange Peel, Modified Corn Starch, Rice Concentrate, Lime Juice Solids, Lemon Juice Solids, Natural Smoke Flavor, Lemon and Lime Oil, Natural Flavor.
Product Attributes
Kosher
Directions
Tip: Use 1 tsp. of seasoning per each portion of your favorite protein before or during the cooking process.
For best flavor, see date on bottom.
About the Producer
B&G Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.