Buy it Again
Coconut Bliss Organic Frozen Dessert Non-Dairy Dark Chocolate - 1 Pint
Frozen Dessert, Dark Chocolate
USDA Organic. Certified Organic by Organic Certifiers US-ORG-043. Plant-based & dairy-free. Certified Vegan. vegan.org. Certified Gluten free. gfco.org. Non GMO Project verified. nongmoproject.org. A sensuously-smooth chocolate scoop whipped with rich fair trade cocoa. Dark and sultry, like dusk in the summertime. A pretty sweet idea! Back in 2005, a couple of Oregonians had the crazy thought to whip organic coconuts into all kinds of sublime sweets. Our purpose was to create the most wildly delicious flavors, without milking nature's resources along the way. Today we're still making the creamiest and earth-friendliest scoops you can find on this little planet we call home. coconutbliss.com. (at)coconutbliss.
Ingredients
Serving size | 0.67 cups | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 220 | 660 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 15g | 19% | 59% | |
Saturated Fat 14g | 70% | 205% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 95mg | 4% | 13% | |
Potassium 530mg | 10% | 35% | |
Total Carbohydrate 21g | 8% | 21% | |
Dietary Fiber 2g | 7% | 21% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 6% | |
Iron | 8% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Coconut Milk (Certified Organic) (Water, Coconut (Certified Organic), Guar Gum (Certified Organic)), Coconut Syrup (Certified Organic), Cocoa (Certified Organic) (Fair Trade) (Processed with Alkali), Vanilla Extract (Certified Organic).
Product Attributes
Organic
Kosher
Gluten Free
Warning
Contains: Contains: coconut.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.