Buy it Again
RITZ Crackers Sandwiches Bits Cheese Go-Paks! - 3 Oz
Cracker Sandwiches, Cheese, Go-Paks
Natural flavor with other natural flavor. 160 calories per serving. About 2.5 servings per package. snackworks.com. SmartLabel. Visit us at: snackworks.com. Call us at: 1-800-622-4726.
Ingredients
Serving size | 13 sandwiches | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 450 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 12% | 32% | |
Saturated Fat 3g | 15% | 45% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 150mg | 7% | 17% | |
Potassium 70mg | 0% | 4% | |
Total Carbohydrate 18g | 7% | 18% | |
Dietary Fiber 0g | 0% | 3% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 15% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate {Vitamin B1}, Riboflavin {Vitamin B2}, Folic Acid), Canola Oil, Palm Oil, Sugar, Whey, Leavening (Baking Soda and/or Calcium Phosphate), Cheddar Cheese Powder (Pasteurized Milk, Cheese Cultures, Salt, Enzymes), Salt, Sodium Phosphate, Natural Flavor, Soy Lecithin, Yeast Extract, Cornstarch, Turmeric and Annatto Extracts (for Color).
Product Attributes
Warning
Contains: Contains: wheat, milk, soy. May Contain: peanut.
Directions
For best when used by information, please see date printed on package.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.