Baby Kale
Organic baby kale. USDA Organic. Certified Organic by Quality Assurance International. Always non-GMO. Washed and ready to eat. Love it or it's on us (1-888-723-3929). how2recycle.info. SmartLabel: Scan for more food information.
Baby Kale
Organic baby kale. USDA Organic. Certified Organic by Quality Assurance International. Always non-GMO. Washed and ready to eat. Love it or it's on us (1-888-723-3929). how2recycle.info. SmartLabel: Scan for more food information.
|
||||||
Calories | Amount Per serving 70 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1.5g | 2% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 55mg | 2% | ||||
Potassium | Amount Per serving 700mg | 15% | ||||
Total Carbohydrate | Amount Per serving 12g | 4% | ||||
Dietary Fiber | Amount Per serving 5g | 18% | ||||
Total Sugars | Amount Per serving 3g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 6g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 210mg | 15% | ||||
Iron | Amount Per serving 2.1mg | 10% |
Organic
Perishable | Keep refrigerated. After opening, reclose and refrigerate any unused product.
Better Living Brands LLC
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware