Related Links
Buy it Again
Wholesome Sweetener Blue Agave - 23.5 Oz
Blue Agave, Organic
USDA Organic. Certified Organic by Quality Assurance International US-ORG-050. Gluten free. Vegan. Non GMO Project verified. nongmoproject.org. 100% pure. Fair Food Creates Stronger Communities: Carefully harvested using traditional methods. Nothing else but pure agave for the ultimate low-glycemic and sustainably-sourced plant-based sweetener. wholesomesweet.com. For delicious recipes, visit wholesomesweet.com. Bottle made from up to 30% plant-based resin. Fair Trade Certified. Please recycle. Product of Mexico.
Ingredients
Serving Size: 1tbsp Servings Per Container: about 32 |
||
Calories | Amount Per Serving
60 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 16g | Daily Value 6% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 16g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 32% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Organic Blue Agave Nectar (Fair Trade Certified by Fair Trade USA).
Product Attributes
Kosher,Organic,Gluten Free,Vegan
About the Producer
Wholesome Sweeteners, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.