Buy it Again
Bolthouse Farms Mocha Cappuccino - 15.2 Fl. Oz.
Mocha Cappuccino Beverage
Ingredients
Serving Size: 8fl oz Servings Per Container: about 2 |
||
Calories | Amount Per Serving
160 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 25 | |
Total Fat | Amount Per serving 2.5g | 4% |
Saturated Fat | Amount Per serving 1.5g | 8% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 15mg | 5% |
Sodium | Amount Per serving 100mg | 4% |
Potassium | Amount Per serving 480mg | 14% |
Total Carbohydrate | Amount Per serving 30g | 10% |
Dietary Fiber | Amount Per serving 1g | 4% |
Sugars | Amount Per serving 29g | |
Protein | Amount Per serving 7g | 14% |
Vitamin A | 4% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 2% |
Product Attributes
Kosher
Low Fat
Gluten Free
Warning
Contains: Contains Milk/Dairy
Directions
Shake well.
About the Producer
Bolthouse Juice Products, Llc
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.