Buy it Again
JELL-O No Bake Dessert Mix Pumpkin Style Pie - 9.2 Oz
No Bake Pumpkin Style Pie Dessert Mix
Jell-O No Bake Pumpkin Pie Dessert Mix allows you to make a yummy no bake pie in 15 minutes without even turning on your oven. Each 9.2 ounce package contains a pumpkin pie filling mix and graham cracker pie crust mix for more of the taste you love. Simply add milk, butter and sugar to create a delicious, classic pie in minutes with no oven needed! Perfect for holiday gatherings, parties, picnics or just as a regular treat, this pie is the perfect no bake dessert. This fall dessert is sure to please your friends and family with its smooth, velvety texture and rich, creamy flavor. Each enclosed package of ingredients is individually sealed.
Ingredients
Serving size | 0.125 package | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 220 | 220 | |
Calories from Fat | 15 | 15 | |
% Daily Value* | |||
Total Fat 1.5G | 2% | 2% | |
Saturated Fat 2.5g | 13% | 0% | |
Trans Fat 0G | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 420mg | 18% | 18% | |
Potassium 35MG | 1% | 1% | |
Total Carbohydrate 35g | 12% | 12% | |
Dietary Fiber <1g | 4% | 4% | |
Sugars 23g | |||
Protein 1G | 0% | 0% | |
Vitamin A | 8% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 10% | 10% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Filling Mix (Sugar, Modified Cornstarch, Contains Less Than 2% Of Skim Milk, Cinnamon, Ginger, Natural Flavor [Contains Milk And Barley], Carrageenan, Disodium Phosphate, Tetrasodium Diphosphate, Salt, Caramel Color, Acetylated Mono And Diglycerides, Calcium Sulphate, Dextrose, Yellow 5, Yellow 6, Artificial Flavor, Soy Lecithin, Sulfites); Crust Mix (Enriched Wheat Flour [Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid], Graham Flour, Sugar, Soybean Oil, Honey, Contains Less Than 2% Of Salt, Baking Soda, Calcium Phosphate, Artificial Flavor)
Product Attributes
Kosher
Warning
Contains: CONTAINS: MILK, SOY, WHEAT.
Directions
See package for most accurate information
About the Producer
Kraft Heinz Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.