Buy it Again
Quaker Chewy Granola Bars Variety Pack - 8-0.84 Oz
Granola Cereal Or Fruit Bars, Variety
Variety is the spice of life, and now your family can choose from a variety of Quaker Chewy Granola Bars. With family favorite flavors like Chocolate Chip, Peanut Butter Chocolate Chip, S'mores, and Oatmeal Raisin Chewy Granola Bars in each box, and 8g of whole grains in each bar, your family has tasty choices to help keep them going.
Ingredients
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 90 | 90 | |
Calories from Fat | 20 | 20 | |
% Daily Value* | |||
Total Fat 3.5G | 5% | 3% | |
Saturated Fat 0.5g | 3% | 6% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 70MG | 3% | 3% | |
Potassium 0 | 0% | 0% | |
Total Carbohydrate 17g | 6% | 6% | |
Dietary Fiber 1g | 4% | 4% | |
Sugars 7G | |||
Sugar Alcohol | 1g | ||
Other Carbohydrate 10g | |||
Protein 1G | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 8% | 10% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
GRANOLA (WHOLE GRAIN ROLLED OATS, BROWN SUGAR, BROWN RICE CRISP [WHOLE GRAIN BROWN RICE FLOUR, SUGAR, SALT], WHOLE GRAIN ROLLED WHEAT, SOYBEAN OIL, WHOLE WHEAT FLOUR, SODIUM BICARBONATE, SOY LECITHIN, NONFAT DRY MILK), CORN SYRUP, BROWN RICE CRISP (WHOLE GRAIN BROWN RICE FLOUR, SUGAR, SALT), SEMISWEET CHOCOLATE CHUNKS (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, SOY LECITHIN, VANILLIN [ARTIFICIAL FLAVOR]), SUGAR, CORN SYRUP SOLIDS, GLYCERIN, INVERT SUGAR. CONTAINS 2% OR LESS OF SOYBEAN OIL, FRUCTOSE, CALCIUM CARBONATE, SORBITOL, SALT, WATER, SOY LECITHIN, COCONUT PASTE, MOLASSES, NATURAL AND ARTIFICIAL FLAVOR, CARAMEL COLOR, BHT (PRESERVATIVE), TOCOPHEROLS (PRESERVATIVE), CITRIC ACID
Product Attributes
Low Fat
Warning
Contains: CONTAINS COCONUT, MILK, SOY AND WHEAT INGREDIENTS. MAY CONTAIN TRACES OF PEANUT AND OTHER TREE NUTS.
About the Producer
QUAKER OATS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.