Buy it Again
Cap N Crunch Cereal Crunch Berries - 13 Oz
Cereal, Crunch Berries
Naturally and artificially flavored Per 1 Cup: 150 calories; 0.5 g sat fat (3% DV); 270 mg sodium (12% DV); 16 g total sugars. Crunch-a-tize me capn! Land ahoy! Its crunchberry cove! Braack! Can your spare some delicious crunch, eh captain? There are at least 12 words you can make out of the letters in crunch berry. How many can you figure out? This package is sold by weight not volume. Some settling may have occurred during shipping and handling. how2recycle.info; www.capncrunch.com. + www.Capncrunch.com. Were here to help. Capncrunch.com or 800-234-6281. Please have package available when calling. Try all 3 great flavors! Cap n Crunch: Oops! All Berries; Peanut Butter Crunch; Crunch -A-Tize Me Capn. how2recycle.info.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 10 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 200 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2g | 2% | 2% | |
Saturated Fat 0.5g | 3% | 4% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 270mg | 12% | 15% | |
Potassium 60mg | 0% | 6% | |
Total Carbohydrate 32g | 12% | 15% | |
Dietary Fiber <1g | 3% | 3% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 15% | |
Iron | 40% | 40% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn Flour, Sugar, Oat Flour, Brown Sugar, Palm and/or Coconut Oil, Salt, Sodium Citrate, Natural and Artificial Flavor, Malic Acid, Red 40, Reduced Iron, Yellow 5, Niacinamide (One of the B Vitamins), Blue 1, Yellow 6, BHT (to Preserve Freshness), Thiamine Mononitrate (One of the B Vitamins), Pyridoxine Hydrochloride (One of the B Vitamins), Riboflavin (One of the B Vitamins), Folic Acid (One of the B Vitamins).
Product Attributes
Kosher
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.