Buy it Again
Sour Patch Kids Candy Soft & Chewy - 3.5 Oz
Candy, Soft & Chewy
110 calories per 12 pieces. Sour then sweet. Dude.
Ingredients
Serving size | 12 pieces | ||
---|---|---|---|
Servings Per Container | about 3.5 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 360 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 25mg | 1% | 1% | |
Total Carbohydrate 89g | 32% | 32% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 64g | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sugar, Invert Sugar, Corn Syrup, Modified Corn Sta
Product Attributes
Fat Free
Directions
Store in a cool, dry place.
About the Producer
Mondelez Global
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.