Buy it Again
Trident Gum Layers Sugar Free Wild Strawberry And Tangy Citrus - 14 Count
Trident Layers Strawberry and Citrus Sugar Free Gum makes gum fun by swirling mouthwatering flavors together, creating a unique gum chewing experience that deeply satisfies any set of taste buds. With 50% fewer calories than sugared gum, each fruity piece of this sugarless gum has a little bit of strawberry flavor bang, a little bit of citrus flavor tang and a whole lotta yum. Trident Layers strawberry gum has long lasting flavor and fights plaque to maintain a healthy smile.
- One pack with 14 pieces of Trident Layers Wild Strawberry & Tangy Citrus Sugar Free Gum (packaging may vary) Strawberry and citrus flavored sugar free chewing gum Trident strawberry citrus gum quickly freshens breath Sugar free Trident Layers Citrus flavored gum has 50% fewer calories than sugared g
Gum, Sugar Free, Wild Strawberry + Tangy Citrus
Natural & artificial flavor. Sugar free. 50% fewer calories than sugared gum. Calorie content for this serving size has been reduced from 8 to 4 calories. Contains a bioengineered food ingredient www.tridentgum.com. Questions? Call 1-800-524-2854 www.tridentgum.com. Made in Mexico.
Ingredients
Serving Size: 1stick Servings Per Container: 14 |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Gum Base, Maltitol Syrup, Maltitol, Sorbitol, Mannitol; Less than 2% of: Acesulfame Potassium, Aspartame, BHT (to Maintain Freshness), Citric Acid, Gelatin, Hydrogenated Coconut Oil, Malic Acid, Natural and Artificial Flavor, Red 40, Red 40 Lake, Soy Lecithin, Sucralose, Phenylketonurics: Contains Phenylalanine.
Product Attributes
Sugar Free
Warning
Contains: Contains: soy.
About the Producer
Mondelez Global LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.