Buy it Again
Shamrock Farms Rockin Protein Shake Recovery Chocolate - 12 Fl. Oz.
Milk, Protein Fortified, Lowfat, Chocolate, 1% Milkfat
Protein to refuel muscles after intense training. Muscle recovery. 2:1 carbs to protein. 20 g protein per bottle. 40% DV protein. Ultra-pasteurized. Vitamin A & D. Over 40% more protein than regular milk. Refuel & rebuild. Excellent source of protein & calcium. Naturally occurring electrolytes. Grade A. Protein increased from 14 g to 20 g per 12 fl oz serving. Plant code stamped above. Call 1-888-447-6943 with questions or comments. Visit us online at shamrockfarms.net. 50% of sugar is naturally occurring in milk (lactose). Gluten free. We pledge not to treat our cows with the growth hormone rBST. No significant difference has been shown between milk derived from rBST-treated and non-rBST treated cows. rockinrefuel.com.
Ingredients
Serving size | 8 fl oz | ||
---|---|---|---|
Servings Per Container | 1.5 | ||
Amount Per Serving | (+) | ||
Calories | 300 | 200 | |
Calories from Fat | 25 | 40 | |
% Daily Value* | |||
Total Fat 4.5g | 7% | 7% | |
Saturated Fat 2.5g | 13% | 9% | |
Trans Fat 0g | |||
Cholesterol 30mg | 9% | 9% | |
Sodium 290mg | 12% | 8% | |
Potassium 790mg | 22% | 15% | |
Total Carbohydrate 32g | 11% | 16% | |
Dietary Fiber <1g | 4% | 4% | |
Sugars 29g | |||
Protein 20g | 40% | 27% | |
Vitamin A | 15% | 10% | |
Vitamin C | 6% | 6% | |
Calcium | 60% | 40% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Lowfat Milk, Nonfat Milk, Fructose, Sugar, Whey Protein Concentrate (Not Found in Regular Milk), Cocoa (Processed with Alkali), Carrageenan, Salt, Artificial Flavor, Vitamin A Palmitate, Vitamin D3.
Product Attributes
Kosher
Low Fat
Gluten Free
Directions
Keep refrigerated. Shake well. Do not microwave in bottle. Remove label before recycling. For best quality, use within 7 days of opening.
About the Producer
Shamrock Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.