Related Links
Buy it Again
Extra Sugar Free Chewing Gum Sweet Watermelon Single Pack - 15 Count
Give EXTRA, get EXTRA. EXTRA knows that when you give a little more, you get more in return. That's why there are more ways to share a moment in every pack. So give a piece to friends, family, or someone new. It might seem like something little, but sometimes the little things last the longest. EXTRA sugar-free chewing gum: celebrating life's meaningful connections, one piece at a time.
- Contains one (1) 15 piece pack of EXTRA Sweet Watermelon Sugarfree Gum Sweet, juicy watermelon flavor without the seeds. Give EXTRA, get EXTRA, because sometimes the little things last the longest. Sharing a piece of EXTRA gum helps you live life's little moments.
Gum, Sugarfree, Sweet Watermelon
Artificially flavored. 30% fewer calories than sugared gum. Calorie content of this size piece has been reduced from 8 to 5 calories. Contains bioengineered food ingredients. Long lasting flavor. www.extragum.com. Questions? Comments? Call 1-800-974-4539. Dispose of properly.
Ingredients
Serving Size: 1stick Servings Per Container: 15 |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Made of: Sorbitol, Gum Base, Glycerol, Hydrogenated Starch Hydrolysate; Less than 2% of: Aspartame, Natural and Artificial Flavors, Malic Acid, Soy Lecithin, Mannitol, Citric Acid, Acesulfame K, Hydroxylated Soy Lecithin, BHT (to Maintain Freshness), Color (Red 40 Lake, Red 40).
Product Attributes
Sugar Free
Warning
Contains: Phenylketonurics: Contains phenylalanine.
About the Producer
Mars Wrigley Confectionery
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.