Buy it Again
Starbucks Doubleshot Energy Coffee Beverage Mocha - 15 Fl. Oz.
Coffee Drink, Mocha
Perfect for those who begin each day thinking carpe diem and I love chocolate. A premium energy drink enhanced with ginseng, guarana, B vitamins and creamy mocha flavor, perfectly blended with rich, bold Starbucks coffee.
Ingredients
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 200 | 200 | |
Calories from Fat | 20 | 20 | |
% Daily Value* | |||
Total Fat 2.5G | 4% | 4% | |
Saturated Fat 1.5g | 8% | 8% | |
Trans Fat 0G | |||
Cholesterol 15MG | 5% | 5% | |
Sodium 160MG | 7% | 7% | |
Potassium 1020mg | 29% | 29% | |
Total Carbohydrate 33G | 11% | 11% | |
Dietary Fiber 0G | 0% | 0% | |
Sugars 26g | |||
Protein 12g | 0% | 0% | |
Vitamin A | 8% | 8% | |
Vitamin C | 50% | 50% | |
Calcium | 40% | 40% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Starbucks Coffee (Water, Coffee), Reduced-Fat Milk, Skim Milk, Sugar, Maltodextrin, Dextrose, Taurine, Natural Flavor, Cellulose Gel, Panax Ginseng Root Extract, Inositol, Sodium Ascorbate, Guarana (Paullinia Cupana) Seed Extract, Cellulose Gum, Niacinamide, Ascorbic Acid (Vitamin C), Sucralose, Tricalcium Phosphate, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin, Vitamin A Palmitate, Vitamin D3
Product Attributes
Kosher
Warning
Contains: CONTAINS MILK INGREDIENTS
About the Producer
NORTH AMERICAN COFFEE PARTNERSHIP
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.