Buy it Again
Signature Cafe Minestrone Soup - 24 Oz.
Soup, Minestrone, Vegetarian
Per 1 Cup: 130 calories; 0.5 g sat fat (3% DV); 560 mg sodium (24% DV); 6 g total sugars. SmartLabel: Scan for more food information. See underside of lid for heating instructions. Guaranteed: 100% money back quality & satisfaction.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 370 | 130 | |
Calories from Fat | 30 | 30 | |
% Daily Value* | |||
Total Fat 10g | 13% | 13% | |
Saturated Fat 2g | 10% | 3% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 560mg | 24% | 24% | |
Potassium 1015mg | 20% | 8% | |
Total Carbohydrate 62g | 23% | 23% | |
Dietary Fiber 8g | 29% | 11% | |
Sugars 10g | |||
Protein 12g | 0% | 0% | |
Vitamin A | 10% | 10% | |
Vitamin C | 4% | 4% | |
Calcium | 15% | 15% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Vegetable Stock (Water, Carrots, Onions, Celery, Salt, Sugar, Corn Oil, Potato Flour, Carrot Powder),Tomatoes, Red Peppers & Roasted Red Peppers, Enriched Ditalini Pasta (Semolina, Egg Whites, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Zucchini, Onions, Cooked Kidney Beans, Fennel, Cauliflower, Contains 2% or Less of: Mushrooms, Great Northern Beans, Garlic, Water, Modified Corn Starch, Extra Virgin Olive Oil, Tomato Paste, Red Wine, Spinach, Organic Cultured Dextrose, Brown Sugar, Natural Parmesan Cheese Flavor (Parmesan Cheese [Pasteurized Milk, Cultures, Salt, Enzymes], Salt, Yeast Extract, Unsalted Butter, Corn Oil, Olive Oil, Cream Powder, Sugar, Natural Flavor), Organic Balsamic Vinegar (Organic Wine Vinegar, Organic Concentrated Grape Must), Yeast Extract, Salt, Garlic Powder, Dehydrated Onion and Spice.
Product Attributes
Directions
Perishable. Keep refrigerated.
About the Producer
Lucerne
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.