Danish, Assorted
Cream Cheese Danish; Cherry Danish; Apple Danish; Bear Claw Danish.
Danish, Assorted
Cream Cheese Danish; Cherry Danish; Apple Danish; Bear Claw Danish.
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 290 | 380 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 13g | 20% | 26% | |
Saturated Fat 66 | 30% | 45% | |
Trans Fat 0 | |||
Cholesterol 15mg | 5% | 7% | |
Sodium 230mg | 10% | 14% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 41g | 14% | 17% | |
Dietary Fiber 1g | 4% | 4% | |
Total Sugars 22g | |||
Added Sugars (-) | |||
Protein 4g | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 6% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Cream Cheese Danish: Contains wheat, eggs, milk, soy. Cherry Danish: Contains wheat, eggs, soy, milk. Apple Danish: Contains wheat, eggs, soy, milk. Bear Claw Danish: Contains wheat, eggs, almonds, soy, milk. Safeway products are produced using only the best ingredients. Many of these ingredients include known allergens such as milk, eggs, soy, tree nuts, peanuts, fish, shellfish, and wheat. Products from our bakery department may have been exposed to or contain one or more of these allergens. Items prepared with fresh fruit and nut ingredients may also contain shells, seeds, or pits.
SAFEWAY
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.