Buy it Again
Propel Water Beverage with Electrolytes & Vitamins Grape - 20 Fl. Oz.
Thirst Quencher, Sports Drink , Grape
Propel is designed for your active life. Going beyond just hydration by replenishing you with antioxidant vitamins, Propel quenches your thrist with great-tasting flavors without adding calories.
Ingredients
Serving size | 20 FO | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 0 | 0 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0G | 0% | 0% | |
Saturated Fat 0G | 0% | 0% | |
Trans Fat 0G | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 170mg | 7% | 7% | |
Potassium 70MG | 2% | 2% | |
Total Carbohydrate 0G | 0% | 0% | |
Dietary Fiber 0G | 0% | 0% | |
Sugars 0G | |||
Protein 0 | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 30% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
WATER, CITRIC ACID, SODIUM HEXAMETAPHOSPHATE (TO PROTECT FLAVOR), NATURAL FLAVOR, SALT, POTASSIUM SORBATE (PRESERVES FRESHNESS), POTASSIUM CITRATE, SODIUM CITRATE, ASCORBIC ACID (VITAMIN C), SUCRALOSE, ACESULFAME POTASSIUM, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), CALCIUM PANTOTHENATE (VITAMIN B5), NIACINAMIDE (VITAMIN B3), VITAMIN E ACETATE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6)
Product Attributes
Sugar Free
About the Producer
The Gatorade Co
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.