Buy it Again
Miller Lite Beer Pilsner 4.2% ABV In Bottles - 12-12 Fl Oz.
Beer
A fine pilsner beer. Only 96 calories per 12 oz. Fine Pilsner Beer: Inside is a fine pilsner beer, brewed with the highest quality ingredients. Our secret is Miller Lite's special triple hops brewing recipe. Miller Brewing Co. Great beer. Great responsibility. We use choice hops from the Pacific Northwest as well as noble Saaz hops and deliver more.taste, aroma and color with only 96 calories. Established 1895. More taste. Since 1855. Contains no additives or preservatives. Miller Lite: Sold only in certain locations in CO, KS, MN, OK and UT. For consumer questions call 1-800-Miller6. Please recycle. Please do not litter.
Ingredients
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 96 | 87 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium (-) | (-) | (-) | |
Total Carbohydrate 3.2g | 0% | 0% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein <1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Product Attributes
Warning
Contains: Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.