Related Links
Buy it Again
Squirt Ruby Red Soda Bottle - 2 Liter
Squirt Ruby Red Grapefruit Soda, 2 L bottle
- NATURALLY FLAVORED: Squirt is a light, refreshing and fun soda with natural citrus flavors
- THIRST QUENCHER: Squirt is the grapefruit soda that quenches your thirst and always hits the spot
- COCKTAIL MIXER: Mix Squirt with tequila and lime for a refreshing and unique Paloma cocktail
- TRUSTED SINCE 1938: Created in Phoenix, Arizona, Squirt requires less fruit and sugar than other sodas and has been a favorite since 1938
- CONTAINS CAFFEINE: Squirt Ruby Red contains caffeine
Soda, Citrus and Berry
Naturally flavored. Since 1938. Thirst quencher. 170 calories per 12 fl oz serving. Contains 1% juice. Low sodium. Consumer Comments? 1-866-For-Squirt. Please recycle. Caffeine Content: 39 mg/12 fl oz.
Ingredients
Serving Size: 12fl oz Servings Per Container: about 6 |
||
Calories | Amount Per Serving
170 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 55mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 45g | Daily Value 15% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 44g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, High Fructose Corn Syrup and Contains 2% or Less of: Natural Flavors, Concentrated Ruby Red Grapefruit Juice, Citric Acid, Modified Food Starch, Sodium Benzoate (Preservative), Caffeine, Ester Gum, Red 40, Brominated Vegetable Oil, Calcium Disodium EDTA (Preservative).
Product Attributes
Low Sodium
About the Producer
DR PEPPER/SEVEN UP
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.