Buy it Again
Sara Lee Bread 100% Whole Wheat - 20 Oz
Bread, 100% Whole Wheat
13 g of whole grain. No high fructose corn syrup. No artificial colors or flavors. Bread is a low fat, cholestrol free food. 0 g trans fat per serving. Per 1 Slice Serving: 60 calories; 0 g sat fat (0% DV); 120 mg sodium (5% DV); 1 g sugars. Our bakery products retain their best quality if stored at room temperature. For best results, please use by date on package. We are committed to providing yu with quality products and welcome your questions and comments. Call 1-800-984-0989, Consumer Relations Department. When writing, please include the best by date and coding as well as the bar code and numbers. www.saraleebread.com.
Ingredients
Serving size | 1 slice | ||
---|---|---|---|
Servings Per Container | 22 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 130 | |
Calories from Fat | 10 | 15 | |
% Daily Value* | |||
Total Fat 1g | 2% | 2% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 120mg | 5% | 10% | |
Total Carbohydrate 12g | 4% | 8% | |
Dietary Fiber 2g | 8% | 16% | |
Sugars 1g | |||
Protein 3g | 0% | ||
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 4% | 6% | |
Iron | 4% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Wheat Flour, Water, Wheat, Wheat Gluten, Sugar, Yeast, Soybean Oil, Salt, Molasses, Wheat Bran, Calcium Propionate (Preservative), DATEM, Monoglycerides, Calcium Sulfate, Cellulose Gum, Monocalcium Phosphate, Cornstarch, Soy Lecithin, Citric Acid, Grain Vinegar, Potassium Iodate.
Product Attributes
Warning
Contains: Made in a bakery that may also use milk.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.