Pie, Cream Chocolate
Calories per gram: fat 9; carbohydrate 4; protein 4.
Pie, Cream Chocolate
Calories per gram: fat 9; carbohydrate 4; protein 4.
|
||||||
Calories | Amount Per serving 490 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving 230 | Daily Value 0% | ||||
Total Fat | Amount Per serving 25g | Daily Value 39% | ||||
Saturated Fat | Amount Per serving 14g | Daily Value 71% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 40mg | Daily Value 13% | ||||
Sodium | Amount Per serving 740mg | Daily Value 31% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 61g | Daily Value 20% | ||||
Dietary Fiber | Amount Per serving 2g | Daily Value 6% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 5g | Daily Value 0% | ||||
Calcium | Amount Per serving 0 | Daily Value 15% | ||||
Iron | Amount Per serving 0 | Daily Value 10% |
Contains: Contains: wheat, soy and milk.
Keep refrigerated.
Safeway
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.