Related Links
Buy it Again
Bakery Parfait Cup Chocolate - Each (480 Cal)
Parfait, Chocolate, Cup
450 cal. 2,000 calories a day is used for general nutrition advise but calorie needs vary. Additional nutrition information available upon request.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Heavy Cream, Sugar, Skim Milk, Carrageenan, Mono Diglycerides, Cellulose Gel, Cellulose Gum, Xanthan Gum, Natural & Artificial Flavors, Polysorbate 80, Water, Sugar, Dextrose, Food Starch-Modified, Nonfat Dry Milk, Palm Oil, Corn Syrup Solids, Disodium Phosphate, Salt, Leavening (Sodium Acid Pyrophosphate), Titanium Dioxide (as Color), Sodium Caseinate, Dipotassium Phosphate, Corn Starch, Carrageenan, Monoglycerides, Propylene Glycol, Artificial Flavor, Yellow 5, Yellow 6, Water (2) 0323 10 Contains Major Food Allergen (Milk), Sugar, Enriched Wheat Flour Bleached (Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Whole Eggs, Soybean Oil, Egg Whites, Partially Hydrogenated Vegetable Oil (Soybean Oil), Cocoa Processed W/Alkali, Nonfat Milk, Leavening (Baking Soda, Sodium Aluminum Phosphate, Monocalcium Phosphate, Aluminum Sulfate), Propylene Glycol Monoesters, Food Starch Modified, Rice Bran Extract, Mono & Diglycerides, Salt, Fruitrim (Fruit Juice, Natural Grain Dextrin), Soy Lecithin, Dextrose, Propylene Glycol Mono & Diesters of Fatty Acids, Caramel Color, Natural & Artificial Flavor, Sodium Stearoyl Lactylate, Xanthan Gum, Cellulose Gum, Guar Gum, Corn Starch, Water, Sodium Sulfate, Propylene Glycol, Tricalcium Phosphate, Ascorbic Acid, Citric Acid, High Fructose Corn Syrup, Water, Sugar, Cocoa Powder, Modified Food Starch, Salt, Potassium Sorbate (Preservative), Vanilla, Natural Flavor.
Warning
Contains: Contains: wheat, eggs, soy and milk.
About the Producer
SAFEWAY
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.