Buy it Again
Foster Farms Club Sandwich Variety Pack Thin Sliced - 9 Oz
Club Sandwich Variety Pack, Thin Sliced
Family owned since 1939. Oven Roasted Turkey Breast; Turkey Ham - cured turkey thigh meat, 15% water added; Smoked Turkey Breast - white turkey added. Foster Farms Quality Promise: No added (Federal regulations prohibit the use of hormones in poultry) hormones or steroids. This product is 95% fat free or better. Inspected for wholesomeness by US Department of Agriculture.
Ingredients
Serving size | 3 slices | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 50 | 45 | |
Calories from Fat | 10 | 20 | |
% Daily Value* | |||
Total Fat 1g | 2% | 2% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 25mg | 8% | 8% | |
Sodium 410mg | 17% | 17% | |
Total Carbohydrate 1g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 0g | |||
Protein 9g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 4% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Oven Roasted Turkey Breast: Turkey Breast, Turkey Broth, Contains Less than 2% of Salt, Dextrose, Potassium Lactate, Sodium Lactate, Modified Food Starch, Carrageenan, Sodium Phosphate, Sodium Diacetate, Sodium Nitrite. Turkey Ham: Turkey Thigh Meat, Water, Salt, Contains Less than 2% of Sugar, Potassium Lactate, Sodium Lactate, Sodium Phosphate, Sodium Diacetate, Sodium Erythorbate, Sodium Nitrite, Flavoring. Smoked Turkey Breast: Turkey Breast and White Turkey, Turkey Broth, Contains Less than 2% of Salt, Potassium Lactate, Sodium Lactate, Carrageenan, Sodium Phosphate, Sodium Diacetate, Sodium Nitrite.
Product Attributes
Directions
Keep refrigerated.
About the Producer
Foster Farms
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.